There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"
In my previous analysis, I predicted that Bank Nifty would likely trade within a range. As I predicted, it won't break the prior day's low today or on Friday. During the mentorship session, we pointed out the formation of a bottom in Bank Nifty over the past few days. Looking ahead, tomorrow's market may also exhibit choppiness, with the expected range between 44899 and 45133, while the broader range might extend from 44899 to 45320. Following this, there could be a potential decline in Bank Nifty starting from Wednesday.Date | Closing | Open | Range | |
Mon 07 August 2023 | 44837.50 (-0.09%) | 44993.70 | 44773.85 - 45011.35 | |
Fri 04 August 2023 | 44879.50 (0.82%) | 44754.75 | 44520.55 - 45118.05 | |
Thu 03 August 2023 | 44513.45 (-1.07%) | 44862.85 | 44279.40 - 45038.45 | |
Wed 02 August 2023 | 44995.70 (-1.31%) | 45234.65 | 44720.90 - 45404.90 | |
Tue 01 August 2023 | 45592.50 (-0.13%) | 45740.00 | 45471.05 - 45782.75 | 0 times |
Mon 31 July 2023 | 45651.10 (0.4%) | 45546.35 | 45359.75 - 45694.90 | 0 times |
Fri 28 July 2023 | 45468.10 (-0.46%) | 45560.90 | 45238.80 - 45727.75 | 0 times |
Thu 27 July 2023 | 45679.30 (-0.83%) | 46285.85 | 45570.65 - 46310.10 | 0 times |
Wed 26 July 2023 | 46062.35 (0.47%) | 45935.15 | 45804.70 - 46096.60 | 0 times |
Tue 25 July 2023 | 45845.00 (-0.17%) | 46154.70 | 45622.85 - 46156.10 | 0 times |
Mon 24 July 2023 | 45923.05 (-0.33%) | 46131.90 | 45858.75 - 46191.50 |
Tradingview TV chart link for live update:-https://in.tradingview.com/chart/BANKNIFTY1!/SGHUqacU-Intraday-Outlook-for-Bank-Nifty-Futures-tomorrow/
Please click on the above link to draw the important levels of Banknifty Future.
*******************************************************************************
Disclaimer:-I'm not a SEBI registered analyst. The chart is shared only for educational purposes.
Telegram link:- https://t.me/share_market_trademaniac
Upstox account opening referral link:-https://upstox.com/open-account/?f=WHYA
Contact us:-7001580170, 7908184297
#trademaniac_daily_guide
#TrademaniacBestInstituteofShareMarketMunmun Chatterjee
CMO & Technical Analyst of Trademaniac